RECOVERIES BY COMPANY
| KNOWN RECOVERIES | |
| COMPANY AND/OR AFFILIATED AND/OR | |
| LICENSED COMPANIES | |
| Bankcard Empire | $524,701.19 |
| Specialty Merchandise Corporation (SMC) | $354,025.68 |
| Stores Online (aka Galaxy Mall) | $286,500.28 |
| Professional Marketing International (PMI) | $177,053.91 |
| Fortune Learning Systems | $157,840.15 |
| Horizon Technologies | $156,965.57 |
| 3XP Web Solutions | $155,633.57 |
| The Tax Club | $99,057.60 |
| John Beck's "Free and Clear Real Estate System" | $41,327.85 |
| Jeff Paul's "Shortcuts to Internet Millions" | $33,583.64 |
| Russ Dalbey's "Winning in the Cash Flow Business" | $25,043.38 |
| E-Commerce Systems | $20,200.00 |
| Webtech Strategies | $18,870.00 |
| Corporate Credit Pro | $16,725.23 |
| All Access Books | $16,161.60 |
| Aristocrats, LLC | $16,000.00 |
| Wealth Information Network | $16,000.00 |
| Small Biz Credit | $14,039.77 |
| My Essential Plans | $13,399.28 |
| Velez Capital Management | $11,995.00 |
| Vital Payroll | $10,405.05 |
| ITS Training | $10,045.00 |
| Big Bear Advertising | $10,000.00 |
| E-Profits Group | $10,000.00 |
| Premier Virtual Services | $8,895.00 |
| Aggressive Advertising Associates, LLC | $7,500.00 |
| Visible.net | $7,428.77 |
| Ivy Capital | $7,180.00 |
| Global Cash Flow Network | $6,449.90 |
| E-Commerce Business Solutions | $6,100.00 |
| Solid Ad Solutions | $5,400.00 |
| Synergy Pro Consulting | $5,080.00 |
| R.J. Morgan Real Estate Incorporated | $5,000.00 |
| British Vending | $4,999.00 |
| Global Web Solutions | $4,995.00 |
| Full Speed Funding | $4,300.00 |
| Universal Coaching | $4,000.00 |
| List Builder | $4,000.00 |
| Drive Forward Marketing | $3,600.00 |
| E-Commerce Positioning | $3,000.00 |
| Universal Account Servicing | $3,000.00 |
| World Systems | $2,895.00 |
| Dynamic Web Products | $2,780.00 |
| I-Kongo | $2,637.50 |
| John Alexander's "Real Estates Riches in 14 Days" | $2,500.00 |
| Marketing Network, LLC | $2,275.00 |
| Consumer Retrieval Services | $2,230.00 |
| Integra Supply Corp | $2,200.00 |
| Platinum Learning Solutions | $2,140.00 |
| Advanced Web Solutions | $2,125.00 |
| MyInternetBusiness.com, LLC | $2,100.00 |
| Bookkeeping Services | $2,094.00 |
| Global Coastal Group | $2,048.00 |
| Quick Sell Webb | $2,000.00 |
| Internet Marketing Success | $2,000.00 |
| Marketing Group International | $2,000.00 |
| Integrous Business Solutions, Inc. | $1,995.00 |
| Website Services | $1,900.00 |
| Success Merchant | $1,883.90 |
| Success Planning | $1,500.00 |
| True West Media | $1,200.00 |
| Solid Tech Solutions, LLC | $1,200.00 |
| Additional Biz | $1,172.00 |
| Blue Chip Marketing Group | $1,000.00 |
| Global Web Exchange | $1,000.00 |
| Merchant V-Card | $999.00 |
| M.O.R.E. Inc. | $997.00 |
| Capital Financial | $995.00 |
| Cleo Katz | $910.00 |
| Kaiso Solutions | $900.00 |
| Direct Power | $895.00 |
| Merchant Affiliate Network | $772.50 |
| Success Marketing | $699.00 |
| Gateway Solutions | $500.00 |
| Link Power | $499.00 |
| Central Market | $497.00 |
| The Marketing Center | $400.00 |
| Fortune 500 USA | $250.00 |
| Zoomica Solutions | $248.50 |
| Work-At-Home Position Placement | $206.95 |
| Captures.com | $179.94 |
| TOTAL | $2,343,325.71 |
| To return to the Home Page, click here. | |